Transaction Details
An overview of transaction values listed on the Balance worksheet.
For more details about how to check your account’s current balance, please refer to our Checking Your Balance guide.
Table of Contents
Transactions Table
Column | Description |
---|---|
date.treecol.label | The date when the transaction occurred. |
login_time.treecol.label | Time spent logged in to productname.label. |
talking_time.treecol.label | Length of the conversation. |
license.treecol.label | Fees charged for agent and admin user accounts. |
telco.treecol.label | Costs charged for calls. |
others.treecol.label | One-off charges, including phone number purchases, training fees, and monthly storage fees. |
net.treecol.label | Payment amount, excluding taxes. |
gross.treecol.label | Payment amount, including taxes. |
net_topup.treecol.label | Payment added to your account, excluding taxes. |
gross_topup.treecol.label | Payment added to your account, including taxes. |
net_summ.treecol.label | The total amount of costs charged to your account, excluding taxes. |
balance.treecol.label | You account’s closing balance at the end of the day. |
Transaction Details Table
Column | Description |
---|---|
date.treecol.label | The date when the transaction occurred. |
type.treecol.label | Name or type of service being charged. |
name.treecol.label | Name of transaction. |
note.treecol.label | The phone number the costs are connected to. |
quantity.treecol.label | Number of units charged, for example call minutes, number of licences, number of text messages, and more. |
unit_price.treecol.label | The service cost amount per unit. |
net.treecol.label | Payment amount, excluding taxes. |
gross.treecol.label | Payment amount, including taxes. |
Related articles
There's always more to learn. Discover similar features by visiting related articles:
Comments
Can’t find what you need? Use the comment section below to connect with others, get answers from our experts, or share your ideas with us.
There are no comments yet.