Transaction Details
An overview of transaction values listed on the Balance worksheet.
For more details about how to check your account’s current balance, please refer to our Checking Your Balance guide.
Table of Contents
Transactions Table
Column | Description |
---|---|
Date | The date when the transaction occurred. |
Login time | Time spent logged in to VCC Live. |
Talk Time | Length of the conversation. |
Licence fees | Fees charged for agent and admin user accounts. |
Telco | Costs charged for calls. |
Other | One-off charges, including phone number purchases, training fees, and monthly storage fees. |
Net amount | Payment amount, excluding taxes. |
Gross amount | Payment amount, including taxes. |
Net top-up | Payment added to your account, excluding taxes. |
Gross top-up | Payment added to your account, including taxes. |
Net summ | The total amount of costs charged to your account, excluding taxes. |
Daily balance | Your account’s closing balance at the end of the day. |
Transaction Details Table
Column | Description |
---|---|
Date | The date when the transaction occurred. |
Type | Name or type of service being charged. |
Name | Name of transaction. |
Phone number | The phone number the costs are connected to. |
Quantity | Number of units charged, for example call minutes, number of licenses, number of text messages, and more. |
Unit price | The service cost amount per unit. |
Net amount | Payment amount, excluding taxes. |
Gross amount | Payment amount, including taxes. |
Related articles
There's always more to learn. Discover similar features by visiting related articles:
Comments
Can’t find what you need? Use the comment section below to connect with others, get answers from our experts, or share your ideas with us.
There are no comments yet.