Project-Specific Call Statistics (Deprecated)
Project-specific call statistics include all outgoing call data for a specific project.
To View Project-specific Call Statistics
- Select a project from the project list, then select Logs and statistics > Call statistics.
- Set the time period you need the statistics for.
- Optional: press for more filtering options.
- Press Search.
Project-Specific Call Statistics Overview
Former name | Name | Description |
---|---|---|
Dimension | Dimension | Agent, Time |
Name of team | Team | The team the user is assigned to. |
Username | Username | The user’s username. |
Hourly wage | Hourly Wage | Hourly wage set up for the agent. It can be set up by accessing the following: VCC Live -> User management -> Users -> Advanced settings pane |
Records added | Records Added | Number of records added to database. Value is shown only if the Time dimension is selected first. |
Agent commission | Agent Commission | Agent fee, as specified in Dispositions > General settings > Agent commission |
CC commission | CC Commission | Call center fee, as specified in Dispositions > General settings > Call center commission |
Call cost | Call Cost | Costs charged for the call. |
Dropped calls | Dropped | Total number of Dropped calls during a given period. |
Sum | Total Calls | Total number of calls handled (amount of Reached, Unreached and Successful calls) |
Reached | Reached | Number of records allocated a Reached disposition. |
Success | Success | Number of records allocated a Success disposition. |
Success | Success (%) | Success percentage value, as per the following formula: number of Successful records / number of Reached records, during a given period. |
Expected success ratio (%) | Expected Success Ratio (%) | Percentage value of Expected Success Ratio, which is defined as a project KPI. |
Success/hour | Success/Hour | Number of successful records/dispositions per hour. Hour is determined by Total Login Time. |
Expected success/hour | Expected Success/Hour | Expected number of successful records/dispositions per hour. Hour is determined by Total Login Time. |
Reached / Total | Reached/Total | Ratio value as per the following formula: number of Reached records / number of Total managed calls, during a given period. |
Call / Logged in | Call/Logged In | Time per hour spent in Call. Hour is defined by Total Login Time. |
Total logged in | Total Login Time | Sum of times spent between logins and logouts during a given period. |
Login time without break | Total Login Time Excluding Breaks | Sum of times spent between logins and logouts during a given period, not including time spent on breaks. |
Unavailable | Unavailable Status | Total time spent in Unavailable status. (I.e. after logging in and before selecting a project.) |
Available | Available Status | Total time spent in Available status (I.e. after logging in to a project and before starting to work on a record.) |
Waiting for call | Waiting For Call Status | Total time spent in Waiting for Call status. (I.e. idle time until the agent is connected to a call.) |
Waiting for Callback | Waiting For Callback Status | Total time spent in Waiting for Callback status. (I.e. idle time until the agent is connected to one of their callbacks.) |
Prework | Prework Status | Total time spent in Prework status. (I.e. after selecting a record and before initiating the call.) Available in Manual mode only. |
Ringing | Ringing Status | Total time spent in Ringing status. (I.e. after initiating a call and before the customer answering the call.) Available in Manual mode only. |
Call | Call Status | Total time spent in Call status. (I.e. the agent and the customer are connected and the conversation is in progress.) |
Hold | Hold Status | Total time spent while on Hold. (I.e. the call is not terminated, yet a conversation is not possible until the call is removed from Hold to Call status. This can happen multiple times during one conversation.) |
Attended transfer | Attended Transfer Status | Total time spent in Attended transfer status. (I.e. the customer is waiting to be transferred to another agent, who is notified of the impending transfer) |
Afterwork | After Call Work | Total time spent while in After Call Work status. (I.e. after ending the call and before the agent defines a disposition.) |
Break | Break | Total time the agent spent in Break status. It is an important efficiency measure, which should be verified per agent as per the following formula: Break (duration) / Total login time (duration). It is recommended to keep the resulting value below 0,18. |
Custom waiting for call | Custom Waiting For Call Status | Total time spent in Custom Waiting for Call status. (I.e. idle time until the agent is connected to a custom call.) |
Waiting for custom call (count) | Custom Waiting For Call Status (Count) | Total number of records in Custom Waiting for Call status. (I.e. idle time until the agent is connected to a custom call.) |
Custom ringing | Custom Ringing Status | Total time spent in Custom ringing status. (I.e. after initiating a custom call and before the customer answers that call.) Available in Manual mode only. |
Custom ringing (count) | Custom Ringing Status (Count) | Total number of records in Custom ringing status. (I.e. after initiating a custom call and before the customer answers that call.) Available in Manual mode only. |
Custom hold | Custom Hold Status | Total time spent while in Custom hold status. (I.e. the call is not terminated, yet a conversation is not possible until the custom call is removed from Hold to Call status.) |
Custom hold (count) | Custom Hold Status (Count) | Total number of records in Custom hold status. (I.e. the call is not terminated, yet a conversation is not possible until the Custom call is removed from Hold to Call status.) |
Custom call | Custom Call Status | Total time spent in Custom call status. (I.e. a call the agent and the customer agreed on previously, and the conversation is in progress.) |
Custom Call (count) | Custom Call Status (Count) | Total number of records in Custom call status. (I.e. a call the agent and the customer agreed on previously, and the conversation is in progress.) |
Transfer to agent | Transfer To Agent Status | Total time spent in Transfer to Agent status (I.e. the call is being transferred to another agent + the transferred call is in progress). |
Sum work time | Handling Time | The time the agent spent working on the record. (Includes Prework, Ringing, Talk time, After call work. If no agent was connected, the value is zero.) |
Chats | Chat Sessions | Total number of chat sessions. |
Emails | Emails | Total number of emails messages. |
Total dispositions | All Dispositions | Total number of dispositions allocated. |
Reached dispositions | Reached | Total number of records allocated a Reached disposition. |
Successful dispositions | Success | Total number of records allocated a Success disposition. |
Efficiency | Efficient Time | Efficiency within a given period. It is a ratio value shown as minutes / hour as per the following formula: total time spent in Call status / Total Login Time. This parameter does not include breaks, so ‘time spent in Call status’ / ‘Login time including breaks’ results a higher number. This is an important efficiency measure. For Manual dialing mode, it should be approx. 20 mins, for Predictive dialing mode it should be approx. 30-45 mins. |
Efficiency (%) | Efficiency (%) | Daily efficiency presented as percentage. It is calculated as Efficient time / hour. For example, an efficiency time of 00:36:00 means 36/60, which would be 60%. |
AVG available | Avg. Available | The average length of Available status. It is based on ‘total time spent in Available status’ / the amount of occurrences of ‘Available status’. |
AVG prework | Avg. Prework | The average length of Prework status. It is based on ‘total time spent in Prework status’ / the amount of occurrences of ‘Prework status’. |
AVG ringing | Avg. Ringing Time | The average length of Ringing status. It is based on ‘total time spent in Ringing status’ / the amount of occurrences of ‘Ringing status’. |
AVG call | Avg. Call Time | The average length of Call status. It is based on ‘total time spent in call status’ / the amount of occurrences of ‘Call status’. |
AVG afterwork | Avg. After Call Work | The average length of After Call Work status. It is based on ‘total time spent in After Call Work status’ / the amount of occurrences of ‘After Call Work status’. |
Tip: Add or remove additional information columns by using the button.
Comments
Can’t find what you need? Use the comment section below to connect with others, get answers from our experts, or share your ideas with us.
There are no comments yet.