Get CDR log for a specified uuid
Retrieve specified uuid CDR log.
Note: CDR data is generated immediately after a call ends, but a delay may occur between generating and registering the data, as it needs to be processed first (e.g. calculating costs).
Tip: If you have not received a response, this may be due to a slowdown. We suggest querying the CDR data 5 minutes after sending the Webhook request. You can subsequently retry querying the CDR data every 5 minutes, up to a total of 20 times.
Request | |
---|---|
Method | GET |
Resource | https://[customer].asp.virtual-call-center.eu/v2/cdr/[year]/[month]/[uuid] |
Options | |
Body | N/A |
Response | |
Body | CDR array, encoded in JSON. |
Request
Resource parameters
Name | Type | Mandatory | Comment |
---|---|---|---|
customer | string | yes | Your call centre’s unique identifier (subdomain). |
year | integer | yes | Year. |
month | integer | yes | Month within the requested year. Possible values: – 01-12 |
uuid | string | yes | Unique call identifier. |
Response
Name | Type | Comment |
---|---|---|
afterwork | integer | Duration/length of afterwork, in seconds. |
beforequeuetime | integer | Time spent before the call is placed in a queue (e.g. time spent in IVR), in seconds. |
billing_ts | string | Time the conversation begins, in YYYY-MM-DD hh:mm:ss format. |
billing_ts_utc | string | Time the conversation begins in UTC, in YYYY-MM-DD hh:mm:ss format. |
billingtime | integer | Length of complete call, in seconds (including ivr, queue and conversation time, but excluding ringtime). |
call_quantity | string | The call quantity parameter of the call. |
call_rate | string | The call quantity parameter of the call. |
currency | string | The call quantity parameter of the call. |
dc | string | The disconnect cause code associated with the call. |
deletedUserId | integer | The user ID of the user deleting the voicefile. |
destination | string | Called phone number. |
dialermode | integer | The dialer mode associated with the call. |
dialermode_label | string | The dialer mode with which the call was made |
direction | string | Call direction: – inbound – outbound |
disposition_comment | string | The comment added to the disposition. |
dispositionid | integer | Unique disposition identifier in the database set for the call. |
disposition_label | string | The label of the unique disposition identifier in the database set for the call. |
disposition_export_name | string | Export name of the disposition |
dispositionreach | integer | Disposition summary. Possible values: – 1: Not reached – 2: Reached – 3: Successful |
dispositionreach_label | string | Disposition summary. Possible values: – Not reached – Reached – Successful |
dispositionstatus | integer | Disposition type. See: status key. |
dispositionstatus_label | string | Disposition type. See: status key. |
hangup_disposition | string | The party initiating the hangup. |
holdtime | integer | Duration/length of hold, in seconds. |
lastArchivedTime | string | Last archived time, in YYYY-MM-DD hh:mm:ss format. |
lastArchivedTime_utc | string | Last archived time in UTC, in YYYY-MM-DD hh:mm:ss format. |
numberid | integer | Unique record identifier in the database. |
next_contact | string | Next contact date, in YYYY-MM-DD hh:mm:ss format. |
next_contact_utc | string | Next contact date in UTC, in YYYY-MM-DD hh:mm:ss format. |
prework | integer | Duration/length of prework, in seconds. |
pricetag | string | The pricetag associated with the call. |
projectid | integer | Unique project identifier in the database. |
projectname | string | The name of the project in the database. |
queueid | integer | Unique queue identifier in the database. |
queue_label | string | The queue’s name. |
queuetime | integer | If the call is placed in a queue, then the time spent in the queue, in seconds. |
recordCustomFielData | array | The list of custom fields and their values selected to be included in the CDRs. |
ringtime | integer | Duration/length of ringing, in seconds. |
source | string | Caller’s phone number. |
special | boolean | Displays whether CDR is a special CDR |
start_ts | string | Time the call is initiated, in YYYY-MM-DD hh:mm:ss format. |
start_ts_utc | string | Time the call is initiated in UTC, in YYYY-MM-DD hh:mm:ss format. |
statusArchived | string | Displays whether the call is archived or not. |
sum_work | string | Total work time, in hh:mm:ss format. |
talktime | integer | Time during the call in which talking takes place, in seconds. |
total_fee | string | The total fee associated with the call. |
trashUserId | integer | The user ID of the user moving the voicefile to the trash. |
userid | integer | Unique user identifier (-1 system, otherwise agent). |
uuid | string | Unique call identifier. |
userfullname | string | The full name of the agent who made the call |
username | string | The username of the agent who made the call |
userextension | string | The extension number used for making the call |
vcc_score | string | VCC call analysis related score data. |
destination_name | string | The label of the phone number that was called |
routing_id | string | The name of the routing. |
qm | integer | The aggregate quality management score of the call. |
Example
List the CDR with the following uuid: bbf5825e-85de-4ec1-8625-e6eaf5c96b1e
Request
https://mycc.asp.virtual-call-center.eu/v2/cdr/2015/01/bbf5825e-85de-4ec1-8625-e6eaf5c96b1e
Response body
{
"response": {
"uuid": "99be495e-9a77-da3b-4924-1e591fe98b67",
"source": "3624978130",
"shortid": "BC8QKNS7",
"destination": "36304734211",
"userid": 498,
"numberid": 7,
"start_ts": "2025-04-16 11:19:59",
"billing_ts": "2025-04-16 11:20:07",
"ringtime": 8,
"billingtime": 22,
"talktime": 22,
"queuetime": 0,
"beforequeuetime": 0,
"dispositionid": 11,
"dispositionreach": 3,
"dispositionstatus": 5,
"projectid": 768,
"holdtime": 0,
"afterwork": 10,
"prework": 10,
"direction": "outbound",
"sum_work": "00:00:50",
"queueid": 0,
"next_contact": "2025-04-16 11:20:39",
"call_rate": "7.300000",
"call_quantity": "0.366667",
"currency": "huf",
"dialermode": 2,
"dc": 16,
"disposition_comment": "Automatikus termináció rögzítés hard limit elérése miatt",
"pricetag": "hu-out-mobile-eu",
"total_fee": "2.676667",
"hangup_disposition": "operator",
"vcc_score": null,
"recordCustomFieldData": null,
"callfilename": "99be495e-9a77-da3b-4924-1e591fe98b67",
"routing_id": "global_routing",
"qm": null,
"amd": 0,
"statusArchived": "no",
"lastArchivedTime": null,
"trashUserId": null,
"deletedUserId": null,
"recStatus": "active",
"special": false,
"dispositionreach_label": "Success",
"dispositionstatus_label": "Finished",
"dialermode_label": "Manual",
"queue_label": null,
"disposition_label": "Closed support",
"disposition_export_name": "Elsőre lezárt tanácsadás",
"projectname": "Demo",
"userfullname": "Tóth János",
"username": "toth_janos",
"userextension": "623",
"destination_name": null,
"start_ts_utc": "2025-04-16 09:19:59",
"billing_ts_utc": "2025-04-16 09:20:07",
"next_contact_utc": "2025-04-16 09:20:39",
"lastArchivedTime_utc": null
},
"errors": []
}
Comments
Can’t find what you need? Use the comment section below to connect with others, get answers from our experts, or share your ideas with us.
There are no comments yet.